SONY XR85X90L
Sony XR85X90L 85" 4K BRAVIA XR Full Array LED Smart Google TV (2023)
$1998.00 *
* Online prices honored in-store.
Payments Available Through
Billions of real-world colors
More clarity, less noise
Intelligent motion handling
Enhanced entertainment
Enjoy engaging and immersive cinematic content the way the creators intended, with support for Dolby Vision®, IMAX® Enhanced, Netflix Adaptive Calibrated Mode, and more.8,9,10Movies on us with BRAVIA CORE™
Enjoy streaming high-quality 4K UHD movies included with the BRAVIA CORE™ app, exclusively on select Sony TVs.2Hands-free help from Google Assistant
Simply use your voice to search and access entertainment, get answers, control the TV and smart home devices, and streamline your day. Just say "Hey Google" to get started.1Compatible with optional BRAVIA CAM
With Ambient Optimization Pro, the picture and sound automatically adjust according to your room environment and seating location. Additionally, you can video chat with family and friends using your big screen.17Everything you stream. All on one screen.
Browse movies, TV episodes, live TV and more from across your streaming services – in one place, including Netflix, Prime Video, Disney+, YouTube, Apple TV, Max, Peacock and many more.1TV for the whole family
Discover a fun collection of movies and shows for the whole family. Pick from a selection of playful avatars and themes, set parental controls to restrict what streaming services are shown, limit watching time, and even set bedtimes.1,14Stream from your phone
Easily cast movies, shows, photos, and more from your phone or tablet, right to your TV.18Works with AirPlay
With Apple AirPlay support, you can share pictures, video, or audio to your television right from your iPhone, iPad, or Mac. Watch movies and shows from your favorite apps, the Apple TV app, or even from Safari.15Auto HDR Tone Mapping
HDR settings of the PS5 console are automatically adjusted to your Sony TV for detailed, high-contrast scenes.7Auto Genre Picture Mode
Picture quality is automatically optimized when switching between playing games and watching movies.7All your game settings in one place
Game Menu puts all your gaming picture settings and exclusive assist features in a single easy-to-manage interface.4HDMI 2.1 gaming
Get the advantage in high-performance gaming with HDMI 2.1 features like 4K/120, VRR, and ALLM.5Footnotes
4K LED
| 4K LED
| 4K LED
| 4K FULL ARRAY LED | 4K MINI LED
| 4K MINI LED
| 8K MINI LED
| 4K OLED
| 4K OLED
| 4K QD-OLED
| |
Price |
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
Screen Size (Class)" | 85" | 75" | 65" 55" | 50" | 43" | 85" | 75" 65" | 55" | 85" | 75" | 65" 55" | 50" | 43" | 98" | 85" | 75" 65" | 55" | 85" | 75" | 65" | 85" | 85" | 75" | 48" | 42" | 83" | 77" | 65" | 55" | 77" | 65" | 55" |
Why Step Up | Smart TV | Enhanced Color | Smooth 120Hz refresh rate | XR processing and enhanced contrast | Thousands of Mini LEDs | Ultimate contrast and brightness | 8K resolution | Pure OLED black | Enhanced sound and design | Sony's best color and brightness |
Processor | X1 Processor | 4K HDR Processor X1 | 4K HDR Processor X1 | Cognitive Processor XR | Cognitive Processor XR | Cognitive Processor XR | Cognitive Processor XR | Cognitive Processor XR | Cognitive Processor XR | Cognitive Processor XR |
Color | LIVE COLOR | Triluminos Pro | Triluminos Pro | XR Triluminos Pro | XR Triluminos Pro | XR Triluminos Pro | XR Triluminos Pro | XR Triluminus Pro | XR Triluminos Pro | XR Triluminos Max |
Contrast | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer | XR Contrast Booster 10 | XR Contrast Booster 15 / XR Backlight Master Drive | XR Contrast Booster 20 /
XR Backlight Master Drive | XR Contrast Booster 20 / XR Backlight Master Drive | XR OLED Contrast Pro | XR OLED Contrast Pro | XR OLED Contrast Pro |
Enhanced Viewing | − | − | − | − | X-Wide Angle / X-Anti Reflection | X-Wide Angle /
X-Anti Reflection | X-Wide Angle / X-Anti Reflection | OLED | OLED | QD-OLED |
Gaming Features | − | Game Menu ALLM | Game Menu 4K120/VRR/ALLM | Game Menu 4K120/VRR/ALLM | Game Menu
4K120/VRR/ALLM | Game Menu 4K120/VRR/ALLM | Game Menu
4K120/VRR/ALLM | Game Menu
4K120/VRR/ALLM | Game Menu
4K120/VRR/ALLM | Game Menu 4K120/VRR/ALLM |
Enhanced Audio With Sony Soundbars | − | − | − | Acoustic Center Sync | Acoustic Center Sync | Acoustic Center Sync | Acoustic Center Sync | Acoustic Center Sync | Acoustic Center Sync | Acoustic Center Sync |
Google TV with Google Assistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Model year | |
---|---|
Model year | 2023 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 85"(84.6") |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 215 cm |
Dimension of TV without Stand (W x H x D) | 1891 x 1085 x 59 (49.2) mm / 74 1/2 x 42 3/4 x 2 3/8 (1 15/16) inch |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) |
1891 x 1120 x 464 mm / 74 1/2 x 44 1/8 x 18 3/8 inch
|
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 1891 x 1160 x 464 mm / 74 1/2 x 45 3/4 x 18 3/8 inch |
Dimension of Package Carton (W x H x D) | 2026 x 1233 x 226 mm / 79 7/8 x 48 5/8 x 9 inch |
STAND WIDTH (STANDARD POSITION) | 1549 mm / 61 inch |
STAND WIDTH (SOUNDBAR POSITION) | 1549 mm / 61 inch |
VESA® Hole Pitch(W x H) | 400 x 400 mm / 15 3/4 x 15 3/4 inch |
Weight of TV without Stand | 35.4 kg / 78 lb |
Weight of TV with Stand | 36.6 kg / 80.7 lb |
Weight of Package Carton (Gross) | 51 kg / 112.4lb. |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Ethernet inputs | 1 (Side) |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio)30/AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (satellite) input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | Hybrid with S-Center Speaker Input x1 (Side, Mini jack) |
RS-232C Input(s) | 1 (Side) |
HDMI inputs total | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Digital Audio Output(s) | 1 (Side) |
Headphone Output(s) | - |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 2 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Backlight type | Direct (Full Array LED) |
Backlight dimming type | Local Dimming |
PANEL REFRESH RATE | 120 Hz |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | Cognitive Processor XR |
Clarity enhancement |
XR 4K Upscaling Dual database processing XR Super Resolution |
Color enhancement |
XR TRILUMINoS PRO™ XR Smoothing Live Color™ Technology |
CONTRAST ENHANCEMENT |
XR Contrast Booster XR HDR remaster Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz)31, 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
SENSOR | Light |
NETFLIX CALIBRATED MODE | Yes |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W + 5 W + 5 W |
Speaker Type | Acoustic Multi-Audio Sound Positioning Tweeter |
Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
VOICE ZOOM | Voice Zoom 2 |
FM Radio | No |
Sound processing | No |
Simulated surround sound | 3D Surround Upscaling |
Sound modes | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
ACOUSTIC CENTER SYNC | Yes (Sony-compatible Soundbar) |
Headphone 3D Surround Ready | Yes32 |
Camera | |
CAMERA | BRAVIA CAM33(Option) |
CAMERA FUNCTION | Yes33(Camera apps) |
Software | |
Operating System | Android TV™ |
SMART TV | Google TV™ |
On-board Storage (GB) | 32GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NoB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | (Voice Search) Yes35/(Built-in Mic) Yes |
BUILT-IN MIC SWITCH | Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) |
(Analog) Closed Caption (Digital)Closed Caption |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 215 cm |
Screen Size (inch, measured diagonally) | 85"(84.6") |
Power Consumption (in Standby) | 0.5 W |
Presence of lead | - |
Mercury content (mg) | 0.0 oz |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) |
60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Flush Surface |
BEZEL COLOR | Black |
Stand design | Metal Slim Blade Stand |
STAND COLOR | Dark silver |
STAND POSITION | Two-way position (Standard position/Soundbar position) |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes35 |
Accessories | |
Optional accessories | Camera Unit (CMU-BC1)33; Wallmount Bracket (SU-WL855) Depends on country selection |