Chat Widget
Placeholder
Sony K55XR70 55" HDR Google TV - LCD Mini LED - QLED - Full Array Local Dimming - 3840 x 2160 Display Resolution - XR Processor - XR Triluminos Pro - XR Contrast Booster 20 - Various Picture Modes - Auto Wide - XR Motion Clarity - 24p True Cinema - Live Colour Technology - XR Processor - HDR10, HLG, Dolby Vision - 120Hz Panel Refresh Rate - Dynamic Contrast Enhancer - XR Backlight Master Drive - XR Contrast Booster 20 - XR Triluminos Pro - XR Clear Image - 3840 x 2160 Display Resolution - 16:9 Aspect Ratio - Dynamic Backlight Control - 32GB Storage - NTSC Color System - Power Saving Mode - Clear QAM - 2ch Speakers - Acoustic Multi-Audio Speakers - S-Master Digital Amplifier - Down Firing and Side Back Speaker Position - (2) Full Range and (2) Tweeter Speaker Configurations - Auto Surround - DTS Digital Surround - 48kHz 16bits, Dolby Audio, DTS - RS-232C Control - 219w Rated Power Consumption - Voice Zoom 3 - Apple Compatible - Google App Store - 4x HDMI - Analog Audio - Optical - 2x USB - Wireless LAN - Bluetooth - Wi-Fi - eARC - Multi-Position Stand - Seamless Edge Bezel - Dark Silver Stand - 300x300 VESA - Included: RMF-TX820U Voice Remote and Underlay Stand - (48.25"W x 13.63"D x 28.88"H) - (Dark Silver)
WiFi | Yes |
Smart | Yes |
V-Chip | Yes |
AUX Port | Yes |
PC Input | 0 |
RF Input | 0 |
Smart TV | Yes |
App Store | Yes |
Bluetooth | Yes |
DTS Audio | Yes |
USB Ports | 0 |
HDTV Tuner | Yes |
Analog Port | Yes |
CEC Capable | Yes |
Dolby Audio | Yes |
Gaming Mode | Yes |
HDMI Inputs | 0 |
Sleep Timer | Yes |
TV Speakers | 0 |
Web Browser | Yes |
Dolby Vision | Yes |
Optical Port | Yes |
Built-in Wifi | Yes |
Ethernet Port | 0 |
Local Dimming | Yes |
RF Connection | Yes |
RS-232C Input | 0 |
Built In Tuner | Yes |
External Power | Yes |
Filmmaker Mode | Yes |
HDMI MHL Input | 0 |
HDMI Version 2 | 0 |
Headphone Jack | Yes |
Wall Mountable | Yes |
iOS Compatible | Yes |
Component Input | 0 |
Composite Input | 0 |
Screen Included | Yes |
Screen Required | Yes |
Auto Calibration | Yes |
Built-In Battery | Yes |
Detachable Stand | Yes |
Voice Assistants | Yes |
WiSa Compatiable | Yes |
Optical Audio Out | 0 |
Android Compatible | Yes |
Multi-Room Casting | Yes |
Picture in Picture | Yes |
Simulated Surround | Yes |
Smart Home Support | Yes |
Analog Audio Output | Yes |
Miracast Compatible | Yes |
White Wall Required | Yes |
Instant Content Hulu | Yes |
Instant Content Vudu | Yes |
Number of HDMI Ports | Yes |
Input Source Renaming | Yes |
Instant Content Skype | Yes |
Wall Bracked Included | Yes |
Web Browser Supported | Yes |
Amazon Prime Streaming | Yes |
Auto-adjust Technology | Yes |
Instant Content Netflix | Yes |
Instant Content Pandora | Yes |
Instant Content Youtube | Yes |
Instant Content Rhapsody | Yes |
Instant Content CinemaNow | Yes |
Bluetooth Headphone Support | Yes |
Coaxial Digital Audio Output | 0 |
Keyboard and Mouse Compatible | Yes |
Component Composite Input Shared | Yes |
Brand | SONY |
Category | 4k Ultra HD TV |
Model | K55XR70 |
MPN | K55XR70 |
UPC | 027242930032 |
Series | XR70 |
Color | dark silver |
Width | 48.25 |
Height | 28.88 |
Depth | 13.63 |
Warning | WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. |
Parts | |
Labor |