Hisense 100L5G-CINE100A 4K HDR Smart Laser TV With 100" Soft-Screen (2022)
This product is out of stock, or is unavailable in your region.
Feature Summary
Hisense 100L5G-CINE100A 4K HDR Smart Ultra-Short Throw Laser TV With 100" Soft-Screen - 4K - HDR10 - Ambient Light Rejecting Screen Included - Dolby Atmos - Dolby Digital - 30W Stereo Speakers - eARC/CEC (HDMI 2) - App Store - Ceiling Mounting Supported - Rear-Projection Toggle - WiSA Ready - Smart - Game Mode - ALLM - X-Fusion Laser Engine - Filmmaker Mode - UHD - MEMC - Smooth Motion - Smart Home Ready - 2700 Lumens - 4K/60 Refresh Rate (Not Capable of 120Hz) - Dynamic Contrast - .25:1 Throw Ratio - 2x HDMI 2.1 - 1x HDMI 2.0 - Parental Controls - Sleep Timer - Eye Safety - Remote Finder - Noise Reducer - Backlight Voice Remote - Cleaning Kit Included - Paper Template for Wall-Mount Included - SCREEN ASSEMBLY REQUIRED - 2-Person Assembly Strongly Recommended for the Screen - Official Assembly Videos Available Online - Assembly Instructions Included - Screen Dims: (88.30"W x 1.30"D x 50.20"H) - Laser Dims: 21.50"W x 13.60"D 6.20"H) - (Black/Grey)
Features
| WiFi | Yes |
| Smart | Yes |
| RF Port | Yes |
| HDMI-CEC | Yes |
| RF Input | 1 |
| Smart TV | Yes |
| ARC Input | Yes |
| App Store | Yes |
| Bluetooth | Yes |
| USB Ports | 1 |
| HDMI Ports | 3 |
| Resolution | 4K |
| Stand Type | TableTop (Projector) - Wall (Screen) |
| eARC Input | Yes |
| Analog Port | Yes |
| CEC Capable | Yes |
| Dolby Audio | Yes |
| Gaming Mode | Yes |
| HDMI Inputs | 3 |
| Screen Dims | 88.3” x 50.2” x 1.3” |
| Sleep Timer | Yes |
| TV Speakers | 2 |
| Web Browser | Yes |
| Display Type | ALR |
| Light Source | Blue Laser + Phosphor Color Filter |
| Optical Port | Yes |
| Sound Output | 30W |
| Built-In WiFi | Yes |
| Built-in Wifi | Yes |
| Ethernet Port | Yes |
| Optical Input | Yes |
| RF Connection | Yes |
| Screen Design | Flat |
| Speaker Power | 30W |
| Built in Tuner | Yes |
| Ethernet Ports | Yes |
| Filmmaker Mode | Yes |
| HDMI Version 2 | 3 |
| Nit Brightness | 2700 Lumens |
| Panel Warranty | 2 Year |
| eARC/ARC Input | Yes |
| iOS Compatible | Yes |
| Screen Included | Yes |
| Screen Required | Yes |
| Analog L/R Ports | Yes |
| Color Technology | DCI-P3 |
| Film Mode Option | Yes |
| TV Speaker Power | 30 Watts |
| Voice Assistants | Yes |
| Light Source Life | 25,000+ Hours |
| Motion Technology | MEMC |
| Optical Audio Out | 1 |
| Android Compatible | Yes |
| Display Resolution | 4k |
| Simulated Surround | Yes |
| Smart Home Capable | Yes |
| Smart Home Support | Yes |
| TV Technology Type | Laser: DLP - X-Fusion Blue Laser |
| Analog Audio Output | Yes |
| Miracast Compatible | Yes |
| Native Refresh Rate | 60Hz |
| Projector Unit Dims | 21.50"W x 13.60"D x 6.20"H |
| Remote Control Type | Voice Remote |
| Screen Refresh Rate | 60Hz |
| Screen Use Required | Yes |
| Diagonal Screen Size | 100 |
| Instant Content Hulu | Yes |
| Number of HDMI Ports | Yes |
| Projector Brightness | 2,700 Lumens |
| TV Weight with Stand | 24.30 |
| External Power Supply | Yes |
| Screen Size Abilities | 100" |
| Smart TV App Platform | Google Play Store |
| Video-film Technology | DLP |
| Amazon Prime Streaming | Yes |
| Projector Display Type | 4K |
| Projector Light Source | Single Laser |
| Projector Refresh Rate | 60hz |
| Projector Speaker Type | Stereo - Surround Ready |
| TV Depth without Stand | 6.2 |
| Instant Content Pandora | Yes |
| Instant Content Youtube | Yes |
| TV Height without Stand | 13.6 |
| TV Weight without Stand | 20.3 |
| Voice Assistant Support | Yes |
| Screen Dims (If Included) | 88.30"W x 1.30"D x 50.20"H |
| Projector Light Source Life | 25,000 Hours |
Specifications
| Brand | Hisense |
| Category | Projector |
| Model | 100L5G-CINE100A |
| MPN | 100L5G-CINE100A |
| UPC | 888143012490 |
| Series | L5 Series |
| Color | black/grey |
| Width | 88.3 |
| Height | 50.2 |
| Depth | 1.3 |
| WARNING: | This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. |
Warranty
| Parts | 2 Years |
| Labor | 2 Years |