Hisense 100L9H-DLT100C 100" 4K TriChroma Smart Laser TV with Dolby Atmos (2023)
This product is out of stock, or is unavailable in your region.
Feature Summary
Hisense 100L9H-DLT100C TriChroma Laser TV - 3000 Lumen Brightness - Ultra Short Throw Projector - 107 Percent BT.2020 Color Space - Dolby Vision - Dolby Atmos - HDR10 - HLG - Filmmaker Mode - 100" ALR Screen - Red, Green, Blue Lasers - 4K Resolution - 40W Sound - Google TV - 0.07 Billion Colors - 80 Percent Ambient Light Rejection - 2,000,000:1 Dynamic Contrast - MEMC - 25,000 Hour Lifespan - X-Fusion Laser Light - DLP Technology - WiSA Ready - Eye Safety - Smart Home Ready - 3x HDMI - 2x USB - Optical - RF - Ethernet - Analog Audio - Wi-Fi - Bluetooth - eARC - 60Hz Refresh - 0.25:1 Throw Ratio - Google Play Store - Streaming Services - Voice Assistant Compatible - ALLM - Noise Reduction - Sleep Timer - Remote Finder - Scratch Resistant Screen - 45 Degree Viewing Angle - 1.5 Gain - Fix Frame (Assembly Required) - Voice Remote, Quick Start Guide, Power Cable, Cleaning Kit, Gloves, Mounting Brackets Included - Projector: (24.00"W x 13.60"D x 6.10"H) - Screen: (89.10"W x 1.10"D x 50.90"H) - (Black)
Features
| WiFi | Yes |
| Smart | Yes |
| AUX Port | Yes |
| RF Input | 1 |
| Smart TV | Yes |
| App Store | Yes |
| Bluetooth | Yes |
| USB Ports | 2 |
| Resolution | 4K |
| Dolby Audio | Yes |
| Gaming Mode | Yes |
| HDMI Inputs | 3 |
| Screen Dims | 89.10"W x 1.10"D x 50.90"H |
| Sleep Timer | Yes |
| Aspect Ratio | 16:9 |
| Display Type | ALR |
| Dolby Vision | Yes |
| Light Source | Red Green Blue Lasers |
| Optical Port | Yes |
| Built-in Wifi | Yes |
| Ethernet Port | Yes |
| RF Connection | Yes |
| Screen Design | Flat |
| Speaker Power | 40W |
| Filmmaker Mode | Yes |
| HDMI Version 2 | 1 |
| Headphone Jack | Yes |
| Nit Brightness | 3000 Lumens |
| Panel Warranty | 2 Year |
| Wall Mountable | Yes |
| eARC/ARC Input | Yes |
| iOS Compatible | Yes |
| Screen Included | Yes |
| Screen Required | Yes |
| Color Technology | TriChroma |
| TV Speaker Power | 40W |
| Voice Assistants | Yes |
| WiSa Compatiable | Yes |
| Light Source Life | 25,000 Hours |
| Motion Technology | MEMC |
| Optical Audio Out | 1 |
| Android Compatible | Yes |
| Display Resolution | 4K |
| Simulated Surround | Yes |
| Smart Home Support | Yes |
| TV Technology Type | X-Fusion Laser Light |
| Analog Audio Output | Yes |
| Miracast Compatible | Yes |
| Native Refresh Rate | 60Hz |
| Projector Unit Dims | 24.00"W x 13.60"D x 6.10"H |
| Remote Control Type | Voice Remote |
| Screen Refresh Rate | 60Hz |
| Diagonal Screen Size | 100 |
| Instant Content Hulu | Yes |
| Number of HDMI Ports | Yes |
| Smart TV App Platform | Google Play Store |
| Video-film Technology | Filmmaker Mode |
| Wall Bracked Included | Yes |
| Amazon Prime Streaming | Yes |
| TV Depth without Stand | 1.1 |
| Instant Content Netflix | Yes |
| Instant Content Pandora | Yes |
| Instant Content Youtube | Yes |
| TV Height without Stand | 50.9 |
| TV Weight without Stand | 30 |
Specifications
| Brand | Hisense |
| Category | Projector |
| Model | 100L9H-DLT100C |
| MPN | 100L9H-DLT100C |
| UPC | 888143016252 |
| Series | L9 Series |
| Color | black |
| Width | 89.1 |
| Height | 50.9 |
| Depth | 1.1 |
| WARNING: | This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. |