Chat Widget
Placeholder
LG OLED83G4WUA 83" 4K Ultra HD Smart OLED TV - Brightness Booster Max - Perfect Black - a11 AI Processor 4K - OLED Dynamic Tone Mapping Pro - AI Picture - Dolby Vision - Pixel Level Dimming - Gaming Optimization Brings G-SYNC Compatibility - FreeSync - Variable Refresh Rate - Auto Low Latency Mode - HGIG Mode - less than 0.1ms Response Time - 120Hz Refresh Rate - webOS 24 and ThinQ AI - Intelligent Voice Recognition - Built-In Magic Remote Control - AI Concierge - 4.2 Channel Speakers - Dolby Atmos - a11 AI Sound Pro - Clear Voice Pro - WiSA Ready - Bluetooth Surround Ready - Wi-Fi Compatible - Smartphone connectivity - 4 HDMI - 3 USB - Ethernet - VESA Mounting 400x400 (72.7"W x 12.6"D x 43.9"H) - (Black)
WiFi | Yes |
Smart | Yes |
V-Chip | Yes |
AUX Port | Yes |
PC Input | 0 |
RF Input | 0 |
Smart TV | Yes |
App Store | Yes |
Bluetooth | Yes |
DTS Audio | Yes |
USB Ports | 0 |
HDTV Tuner | Yes |
Analog Port | Yes |
CEC Capable | Yes |
Dolby Audio | Yes |
Gaming Mode | Yes |
HDMI Inputs | 0 |
Sleep Timer | Yes |
TV Speakers | 0 |
Web Browser | Yes |
Dolby Vision | Yes |
Optical Port | Yes |
Built-in Wifi | Yes |
Ethernet Port | Yes |
Local Dimming | Yes |
RF Connection | Yes |
RS-232C Input | 0 |
Built In Tuner | Yes |
External Power | Yes |
Filmmaker Mode | Yes |
HDMI MHL Input | 0 |
HDMI Version 2 | 0 |
Headphone Jack | Yes |
Wall Mountable | Yes |
iOS Compatible | Yes |
Component Input | 0 |
Composite Input | 0 |
Screen Included | Yes |
Screen Required | Yes |
Auto Calibration | Yes |
Built-In Battery | Yes |
Detachable Stand | Yes |
Voice Assistants | Yes |
WiSa Compatiable | Yes |
Optical Audio Out | 0 |
Android Compatible | Yes |
Display Resolution | 4k |
Multi-Room Casting | Yes |
Picture in Picture | Yes |
Simulated Surround | Yes |
Smart Home Support | Yes |
Analog Audio Output | Yes |
Miracast Compatible | Yes |
White Wall Required | Yes |
Instant Content Hulu | Yes |
Instant Content Vudu | Yes |
Number of HDMI Ports | Yes |
Input Source Renaming | Yes |
Instant Content Skype | Yes |
Wall Bracked Included | Yes |
Web Browser Supported | Yes |
Amazon Prime Streaming | Yes |
Auto-adjust Technology | Yes |
Instant Content Netflix | Yes |
Instant Content Pandora | Yes |
Instant Content Youtube | Yes |
Instant Content Rhapsody | Yes |
Instant Content CinemaNow | Yes |
Bluetooth Headphone Support | Yes |
Coaxial Digital Audio Output | 0 |
Keyboard and Mouse Compatible | Yes |
Component Composite Input Shared | Yes |
Brand | LG |
Category | OLED Tv |
Model | OLED83G4WUA |
MPN | OLED83G4WUA |
UPC | 195174077160 |
Series | G4 |
Color | black |
Width | 72.7 |
Height | 43.9 |
Depth | 12.6 |
Warning | WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. |
Parts | |
Labor |