Samsung QN65QN85DDFXZA Neo QLED 4K AI Upscaling Tizen Smart 85" TV (2024)
This product is out of stock, or is unavailable in your region.
Feature Summary
Samsung QN65QN85DDFXZA NeoQLED - (2024) - Simple Chamfer - 100% Color Volume - Neo Quantum HDR - NQ4 AI Gen2 Processor - Wide Viewing Angle - Film Mode - Optimized/EyeComfort - HLG (Hybrid Log Gamma) - Quantum Matrix Technology - Real Depth Enhancer - HDR10+ - NQ4 AI Gen2 Processor - Motion Xcelerator 120Hz - 4K AI Upscaling - Ultimate UHD Dimming - Dolby Atmos - 60W - OTS Lite - Q-Symphony - Bluetooth Audio - Adaptive Sound Pro - Active Voice Amplifier Pro - 360 Audio - Eco Sensor - SmartThings - Embedded POP - V-Chip - Game bar - Game Motion Plus - ConnectShare - Super Ultra Wide Game View - 4K 120Hz - Alexa, Google Assistant - Built-in Voice Assistant, Alexa - SmartThings Hub - Tizen Smart TV - HDMI (4x) - USB (2x) - (56.9" W x 35" H x 10.2" D) - (GRAPHITE BLACK)
Product Story
Features
| Smart TV | Yes |
| Processor | NQ4 AI Gen2 |
| USB Ports | 2 |
| HDMI Inputs | 4 |
| Sleep Timer | Yes |
| Aspect Ratio | 9:16 |
| Built-in Wifi | Yes |
| Ethernet Port | 1 |
| Local Dimming | Yes |
| Screen Design | Flat |
| Panel Warranty | 1 Year |
| Wall Mountable | Yes |
| Color Technology | Quantum Matrix Technology |
| Detachable Stand | Yes |
| TV Speaker Power | 60W |
| Motion Technology | Motion Xcelerator 120Hz |
| Display Resolution | 4k |
| Picture in Picture | Yes |
| Simulated Surround | Yes |
| Remote Control Type | TM2360E |
| Screen Refresh Rate | 120Hz |
| TV Depth with Stand | 10.2 |
| Instant Content Hulu | Yes |
| Instant Content Vudu | Yes |
| TV Height with Stand | 35 |
| TV Weight with Stand | 59.1 |
| Smart TV App Platform | Tizen Smart TV |
| Amazon Prime Streaming | Yes |
| Auto-adjust Technology | Yes |
| TV Depth without Stand | 1.8 |
| Backlighting Technology | NeoQLED |
| Instant Content Netflix | Yes |
| Instant Content Pandora | Yes |
| Instant Content Youtube | Yes |
| TV Height without Stand | 32.6 |
| TV Weight without Stand | 50.9 |
| Smart TV Sharing or Hub Program | sam:SmartHub |
| Estimated Yearly Energy Cost (EnergyGuide) | 46 |
Specifications
| Brand | SAMSUNG |
| Category | QLED TV |
| Model | QN65QN85DDFXZA |
| MPN | QN65QN85DDFXZA |
| UPC | 887276827490 |
| Series | QN85DD |
| Color | black |
| Width | 56.9 |
| Height | 35 |
| Depth | 10.2 |
| WARNING: | This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |