Pioneer Elite SCLX704 9.2 Channel Network AV Receiver IMAX Enhanced DTS:X (2019)
In Stock

Feature Summary
Pioneer Elite SCLX704 9.2 Channel AV Receiver - Direct Energy HD Class D3 Switching Amplifier - MCACC Pro Auto Room Tuning - IMAX Enhanced - ESS 384 kHz/32-bit DAC - Dolby Atmos - DTS:X - Full Band Phase Control - PQFA Jitterless Sound Processing for Network/USB - PQLS Jitterless Sound Transmission - Audio Exclusive Mode - AV Direct Mode - Voice Assistant Capable - 4K Ultra HD Pass-Through - High-Performance AC Cable - Anti-Standing Wave Insulators - 4 OHM Speaker - 8 ohms, 1 kHz, THD 0.08 percent, 2ch Driven FTC 135W plus 135W - TuneIn Radio - Stream from Smartphone or Computer - iOS/Android Supported - Smartphone App - FlareConnect for Multi-room Audio - Dolby Atmos Height Virtualizer - Dolby Digital Plus - Digital Quad-Core 32-bit DSP (Cirrus Logic) with Aureus floating-point DSP (TI) - 9-Band EQ - Listening Modes - Dialog Enhancement - Sound Delay (Lip Sync) - Bi-Amp - Speaker A/B - 3-D Ready - Video Converter to HDMI - HDMI: 7 In (6 Rear, 1 Front) / 3 Out - Bluetooth - 2x Composite A/V Input - Ethernet - Digital Audio Input: 5 in (Optical 3, Coaxial 2) - Headphone - Phono Input - Wi-Fi (5 GHz/2.4 GHz) - 2x Component Video Input - USB Front and Rear - 6x Analog Audio Input - 11.2 ch Pre-Amp Output - Front A/V Inputs: USB & HDMI - On-Screen Display - RS-232C - Remote - Sleep Timer - Auto Power Down - 3 Year Warranty - (17.13"W x 17.31"D x 7.31"H) - (Black)
Features
USB Ports | 2 |
DOLBY ATMOS | Yes |
Phono Input | Yes |
Total Watts | 310W |
3D Capability | Yes |
4K Capability | Yes |
Ethernet Port | Yes |
RS-232C Input | Yes |
Built-in Tuner | Yes |
HD Radio Tuner | Yes |
HDMI MHL Input | Yes |
Headphone Jack | Yes |
Mp3 Capability | Yes |
PC Video Input | Yes |
Preamp Outputs | Yes |
iOS Compatible | Yes |
3D Pass-Through | Yes |
4K Pass-through | Yes |
HDMI-CEC Inputs | 7 |
Station Presets | 40 |
On-screen Display | Yes |
Subwoofer Outputs | 2 |
Total HDMI Inputs | 7 |
1080p Video Output | Yes |
Amplifier Channels | 9.2 |
Android Compatible | Yes |
Blu-ray Capability | Yes |
Total HDMI Outputs | 3 |
Wireless Capablity | Yes |
DTS-HD Master Audio | Yes |
Remote Control Type | Standard |
Bluetooth Capability | Yes |
HDMI Monitor Outputs | 3 |
Streaming Capability | Yes |
Component Video Input | Yes |
DTS Surround Decoding | Yes |
Composite Video Inputs | 2 |
TuneIn Instant Content | Yes |
DVD-Audio Compatibility | Yes |
Dolby Surround Decoding | Yes |
Multi-room Audio Output | Yes |
Multi-room Video Output | Yes |
Pandora Instant Content | Yes |
Spotify Instant Content | Yes |
Auto Speaker Calibration | MCACC Pro Auto Room |
Windows Media Capability | Yes |
HDMI Standby Pass-through | Yes |
Analog Stereo Audio Inputs | 6 |
Component Video Conversion | Yes |
Composite Video Conversion | Yes |
Apple Airplay Compatibility | Yes |
Coaxial Digital Audio Inputs | 2 |
DTS-HD High Resolution Audio | Yes |
Optical Digital Audio Inputs | 3 |
Dolby TrueHD Audio Processing | Yes |
Dolby Digital Plus Audio Processing | Yes |
Specifications
Brand | PIONEER ELITE |
Category | Surround Sound Receiver |
Model | SCL-X704 |
MPN | SC-LX704 |
UPC | 889951002840 |
Series | Standard |
Color | black |
Width | 17.13 |
Height | 7.31 |
Depth | 17.31 |
WARNING: | This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. |
Warranty
Parts | 3 Years |
Labor | 3 Years |