Chat Widget
Placeholder
Sony XR48A90K 4K Smart TV - Cognitive Intelligence - XR Triluminos Pro - Real-Life Depth and Texture - Acoustic Surface Audio - Voice Assist - Contrast Enhancement: OLED XR Contrast Pro, Dynamic Contrast Enhancer, Pixel Contrast Booster - Color enhancement: XR TRILUMINOS PRO, XR Smoothing Live Color, Technology - Clarity enhancement: XR 4K Upscaling Dual Database Processing XR Super Resolution - Motion enhancer: XR OLED Motion, Auto mode - XR Sound Position - Surround Sound - Acoustic Center Sync - Gaming Features - Netflix Adaptive Calibrated Mode -1 Tuner - TV System: ATSC/ATSC 3.0 - Premium Remote - 2 Way Stand Position - Auto Genre Picture Mode - Auto HDR Tone Mapping - Panel Refresh Rate: 120Hz - HDR Compatibility - Eco Friendly - Power Saving Mode - Electronic Program Guide - Sound Modes: Standard, Dialog, Theater, Music, Sports, Dolby Audio - 1 USB Port - Variable Refresh Rate - Wi-Fi - (42.13"W x 8.88"D x 27.5"H) - (Titanium Black)
WiFi | Yes |
Smart | Yes |
V-Chip | Yes |
AUX Port | Yes |
PC Input | 0 |
RF Input | 0 |
Smart TV | Yes |
App Store | Yes |
Bluetooth | Yes |
DTS Audio | Yes |
USB Ports | 0 |
3D Capable | Yes |
HDTV Tuner | Yes |
Analog Port | Yes |
CEC Capable | Yes |
Dolby Audio | Yes |
Gaming Mode | Yes |
HDMI Inputs | 0 |
Sleep Timer | Yes |
TV Speakers | 0 |
Web Browser | Yes |
Dolby Vision | Yes |
Optical Port | Yes |
Built-in Wifi | Yes |
Ethernet Port | Yes |
Local Dimming | Yes |
RF Connection | Yes |
RS-232C Input | 0 |
Built In Tuner | Yes |
External Power | Yes |
Filmmaker Mode | Yes |
HDMI MHL Input | 0 |
HDMI Version 2 | 0 |
Headphone Jack | Yes |
Wall Mountable | Yes |
iOS Compatible | Yes |
Component Input | 0 |
Composite Input | 0 |
Screen Included | Yes |
Screen Required | Yes |
Auto Calibration | Yes |
Built-In Battery | Yes |
Color Technology | XR Triluminos Pro |
Detachable Stand | Yes |
HDMI Version 1.4 | 0 |
Voice Assistants | Yes |
WiSa Compatiable | Yes |
HDMI Version 1.4a | 0 |
HDMI Version 1.4b | 0 |
Optical Audio Out | 0 |
Android Compatible | Yes |
Multi-Room Casting | Yes |
Picture in Picture | Yes |
Simulated Surround | Yes |
Smart Home Support | Yes |
3D Glasses Included | 0 |
Analog Audio Output | Yes |
Miracast Compatible | Yes |
White Wall Required | Yes |
Diagonal Screen Size | 47.5 |
Instant Content Hulu | Yes |
Instant Content Vudu | Yes |
Number of HDMI Ports | Yes |
Input Source Renaming | Yes |
Instant Content Skype | Yes |
Wall Bracked Included | Yes |
Web Browser Supported | Yes |
Amazon Prime Streaming | Yes |
Auto-adjust Technology | Yes |
Instant Content AOL HD | Yes |
2D to 3D Mode Switching | Yes |
Instant Content Netflix | Yes |
Instant Content Pandora | Yes |
Instant Content Youtube | Yes |
Instant Content Rhapsody | Yes |
Instant Content CinemaNow | Yes |
Bluetooth Headphone Support | Yes |
Instant Content Blockbuster | Yes |
Coaxial Digital Audio Output | 0 |
Keyboard and Mouse Compatible | Yes |
Component Composite Input Shared | Yes |
Brand | SONY |
Category | OLED Tv |
Model | XR48A90K |
MPN | XR48A90K |
UPC | 027242924666 |
Series | A90K |
Color | titanium black |
Width | 42.13 |
Height | 27.5 |
Depth | 8.88 |
Warning | WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. |
Parts | |
Labor |